Segment and Geographic Reporting - Geographic Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
Dec. 31, 2016 |
|
Net Sales | |||||
Net sales, Total | $ 1,025,934 | $ 877,810 | $ 2,098,742 | $ 1,856,604 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 527,441 | 527,441 | $ 494,473 | ||
Domestic [Member] | |||||
Net Sales | |||||
Net sales, Total | 558,047 | 509,902 | 1,080,843 | 1,022,139 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 378,495 | 378,495 | 374,459 | ||
Canada [Member] | |||||
Net Sales | |||||
Net sales, Total | 38,154 | 34,433 | 86,382 | 71,501 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 10,819 | 10,819 | 10,410 | ||
Other international [Member] | |||||
Net Sales | |||||
Net sales, Total | 429,733 | $ 333,475 | 931,517 | $ 762,964 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | $ 138,127 | $ 138,127 | $ 109,604 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|