Segment and Geographic Reporting Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Segment reporting information | |||||
Net sales | $ 384,001 | $ 434,351 | $ 735,275 | $ 910,585 | |
Gross margins | 171,342 | 143,330 | 327,038 | 335,940 | |
Identifiable assets | 1,340,666 | 1,340,666 | 1,281,888 | ||
Additions to property, plant and equipment | 10,999 | 49,502 | 22,588 | 92,881 | |
Net sales | |||||
United States | 278,923 | 313,345 | 500,100 | 607,398 | |
Net Sales, Total | 384,001 | 434,351 | 735,275 | 910,585 | |
Property, plant and equipment | |||||
United States | 356,277 | 356,277 | 358,405 | ||
Property and equipment, net | 373,809 | 373,809 | 376,446 | ||
Canada [Member]
|
|||||
Net sales | |||||
Foreign Countries | 11,808 | 11,715 | 24,099 | 27,517 | |
Property, plant and equipment | |||||
Foreign Countries | 1,472 | 1,472 | 1,179 | ||
Other international [Member]
|
|||||
Net sales | |||||
Foreign Countries | 93,270 | 109,291 | 211,076 | 275,670 | |
Property, plant and equipment | |||||
Foreign Countries | 16,060 | 16,060 | 16,862 | ||
Domestic wholesale [Member]
|
|||||
Segment reporting information | |||||
Net sales | 177,994 | 217,241 | 311,709 | 428,775 | |
Gross margins | 69,003 | 37,608 | 120,874 | 103,855 | |
Identifiable assets | 880,163 | 880,163 | 844,383 | ||
Additions to property, plant and equipment | 7,503 | 42,993 | 11,636 | 78,784 | |
International wholesale [Member]
|
|||||
Segment reporting information | |||||
Net sales | 88,590 | 105,002 | 206,093 | 274,413 | |
Gross margins | 33,368 | 39,826 | 80,990 | 112,643 | |
Identifiable assets | 316,884 | 316,884 | 304,025 | ||
Additions to property, plant and equipment | 1,395 | 851 | 1,954 | 1,824 | |
Retail [Member]
|
|||||
Segment reporting information | |||||
Net sales | 112,265 | 106,573 | 207,404 | 196,363 | |
Gross margins | 66,552 | 63,120 | 120,615 | 113,859 | |
Identifiable assets | 143,148 | 143,148 | 133,081 | ||
Additions to property, plant and equipment | 2,101 | 5,658 | 8,998 | 12,273 | |
E-commerce [Member]
|
|||||
Segment reporting information | |||||
Net sales | 5,152 | 5,535 | 10,069 | 11,034 | |
Gross margins | 2,419 | 2,776 | 4,559 | 5,583 | |
Identifiable assets | $ 471 | $ 471 | $ 399 |