Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings (Loss)

v3.21.2
Condensed Consolidated Statements of Earnings (Loss) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Income Statement [Abstract]        
Sales $ 1,657,773 $ 729,472 $ 3,086,191 $ 1,971,817
Cost of sales 808,280 360,906 1,557,075 1,055,583
Gross profit 849,493 368,566 1,529,116 916,234
Royalty income 4,098 2,596 10,135 7,844
Operating income 853,591 371,162 1,539,251 924,078
Operating expenses        
Selling 132,448 60,240 217,744 134,295
General and administrative 519,934 371,893 962,629 805,944
Selling, general and administrative 652,382 432,133 1,180,373 940,239
Earnings (loss) from operations 201,209 (60,971) 358,878 (16,161)
Other income (expense)        
Interest income 909 1,547 1,704 3,854
Interest expense (3,417) (4,804) (7,530) (6,785)
Other, net 4,666 4,704 (6,190) 8,157
Total other income (expense) 2,158 1,447 (12,016) 5,226
Earnings (loss) before income taxes 203,367 (59,524) 346,862 (10,935)
Income tax expense (benefit) 41,544 (4,307) 70,530 3,122
Net earnings (loss) 161,823 (55,217) 276,332 (14,057)
Less: Net earnings attributable to noncontrolling interest 24,454 12,880 40,390 4,939
Net earnings (loss) attributable to Skechers U.S.A. Inc. $ 137,369 $ (68,097) $ 235,942 $ (18,996)
Net earnings (loss) per share attributable to Skechers U.S.A. Inc.        
Basic $ 0.88 $ (0.44) $ 1.52 $ (0.12)
Diluted $ 0.88 $ (0.44) $ 1.51 $ (0.12)
Weighted-average shares used in calculating net earnings (loss) per share attributable to Skechers U.S.A. Inc.        
Basic 155,561 154,138 155,196 153,849
Diluted 156,674 154,138 156,321 153,849