Segment and Geographic Reporting Information - Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||
Net sales | $ 451,621 | $ 351,274 | |
Net sales, Total | 451,621 | 351,274 | |
Gross margins | 192,732 | 155,696 | |
Additions to property, plant and equipment | 7,774 | 11,588 | |
Identifiable assets | 1,262,052 | 1,340,220 | |
Domestic wholesale [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Net sales | 192,562 | 133,716 | |
Gross margins | 66,817 | 51,872 | |
Additions to property, plant and equipment | 2,072 | 4,133 | |
Identifiable assets | 777,395 | 820,253 | |
International wholesale [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Net sales | 141,765 | 117,504 | |
Gross margins | 58,799 | 47,623 | |
Additions to property, plant and equipment | 227 | 559 | |
Identifiable assets | 326,332 | 367,005 | |
Retail [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Net sales | 111,199 | 95,138 | |
Gross margins | 64,237 | 54,062 | |
Additions to property, plant and equipment | 5,475 | 6,896 | |
Identifiable assets | 157,988 | 152,795 | |
E-commerce [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Net sales | 6,095 | 4,916 | |
Gross margins | 2,879 | 2,139 | |
Identifiable assets | $ 337 | $ 167 |