Segment Information - Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | $ 1,408,570 | $ 1,340,220 | $ 1,408,570 | $ 1,340,220 | |||||||
Net sales, Total | 450,737 | 515,756 | 428,247 | 451,621 | 395,617 | 429,429 | 384,001 | 351,274 | 1,846,361 | 1,560,321 | 1,606,016 |
Gross profit | 200,645 | 230,521 | 194,894 | 192,732 | 168,464 | 187,824 | 171,342 | 155,696 | 818,792 | 683,326 | 623,748 |
Additions to property, plant and equipment | 41,294 | 52,452 | 122,238 | ||||||||
Domestic wholesale [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | 865,071 | 820,253 | 865,071 | 820,253 | |||||||
Net sales, Total | 802,163 | 652,651 | 688,194 | ||||||||
Gross profit | 288,818 | 242,931 | 186,010 | ||||||||
Additions to property, plant and equipment | 9,652 | 33,488 | 92,496 | ||||||||
International wholesale [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | 374,738 | 367,005 | 374,738 | 367,005 | |||||||
Net sales, Total | 478,799 | 432,163 | 487,296 | ||||||||
Gross profit | 198,853 | 166,454 | 196,248 | ||||||||
Additions to property, plant and equipment | 4,828 | 2,939 | 2,236 | ||||||||
Retail [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | 168,532 | 152,795 | 168,532 | 152,795 | |||||||
Net sales, Total | 538,186 | 453,600 | 410,458 | ||||||||
Gross profit | 319,036 | 264,010 | 231,835 | ||||||||
Additions to property, plant and equipment | 26,814 | 16,025 | 27,506 | ||||||||
E-commerce [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | 229 | 167 | 229 | 167 | |||||||
Net sales, Total | 27,213 | 21,907 | 20,068 | ||||||||
Gross profit | $ 12,085 | $ 9,931 | $ 9,655 |