Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings

v3.5.0.2
Condensed Consolidated Statements of Earnings - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Income Statement [Abstract]        
Net sales $ 877,810 $ 800,464 $ 1,856,604 $ 1,568,461
Cost of sales 461,556 425,856 1,008,198 861,313
Gross profit 416,254 374,608 848,406 707,148
Royalty income 3,307 3,630 5,932 5,512
Operating income 419,561 378,238 854,338 712,660
Operating expenses:        
Selling 75,966 64,875 129,844 113,967
General and administrative 243,240 201,021 485,589 398,162
Operating expenses 319,206 265,896 615,433 512,129
Earnings from operations 100,355 112,342 238,905 200,531
Other income (expense):        
Interest income 319 157 585 344
Interest expense (1,861) (3,041) (3,249) (5,878)
Other, net (2,604) 2,990 175 (1,771)
Total other income (expense) (4,146) 106 (2,489) (7,305)
Earnings before income tax expense 96,209 112,448 236,416 193,226
Income tax expense 12,200 25,383 42,768 44,503
Net earnings 84,009 87,065 193,648 148,723
Less: Net earnings attributable to non-controlling interests 9,902 7,283 21,929 12,861
Net earnings attributable to Skechers U.S.A., Inc. $ 74,107 $ 79,782 $ 171,719 $ 135,862
Net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic $ 0.48 $ 0.52 $ 1.12 $ 0.89
Diluted $ 0.48 $ 0.52 $ 1.11 $ 0.88
Weighted average shares used in calculating net earnings per share attributable to Skechers U.S.A, Inc.:        
Basic 154,049 152,712 153,901 152,565
Diluted 155,023 154,027 154,912 153,778