Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings

v3.5.0.2
Condensed Consolidated Statements of Earnings - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Income Statement [Abstract]        
Net sales $ 942,417 $ 856,179 $ 2,799,021 $ 2,424,640
Cost of sales 512,439 469,173 1,520,637 1,330,486
Gross profit 429,978 387,006 1,278,384 1,094,154
Royalty income 2,970 2,312 8,902 7,824
Operating income 432,948 389,318 1,287,286 1,101,978
Operating expenses:        
Selling 67,782 63,685 197,627 177,652
General and administrative 261,815 230,048 747,403 628,210
Operating expenses 329,597 293,733 945,030 805,862
Earnings from operations 103,351 95,585 342,256 296,116
Other income (expense):        
Interest income 348 149 933 493
Interest expense (1,296) (2,652) (4,545) (8,530)
Other, net (1,485) (3,409) (1,310) (5,180)
Total other expense (2,433) (5,912) (4,922) (13,217)
Earnings before income tax expense 100,918 89,673 337,334 282,899
Income tax expense 24,376 15,839 67,144 60,342
Net earnings 76,542 73,834 270,190 222,557
Less: Net earnings attributable to non-controlling interests 11,432 7,232 33,361 20,093
Net earnings attributable to Skechers U.S.A., Inc. $ 65,110 $ 66,602 $ 236,829 $ 202,464
Net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic $ 0.42 $ 0.44 $ 1.54 $ 1.33
Diluted $ 0.42 $ 0.43 $ 1.53 $ 1.31
Weighted average shares used in calculating net earnings per share attributable to Skechers U.S.A, Inc.:        
Basic 154,211 152,895 154,006 152,677
Diluted 155,203 154,477 154,999 154,073