Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
Segment reporting information | |||||||||||
Net sales | $ 1,606,016 | $ 2,006,868 | $ 1,436,440 | ||||||||
Gross profit | 112,613 | 175,195 | 143,330 | 192,610 | 184,192 | 252,651 | 237,645 | 237,418 | 623,748 | 911,906 | 621,010 |
Identifiable assets | 1,281,888 | 1,304,794 | 1,281,888 | 1,304,794 | |||||||
Additions to property, plant and equipment | 122,238 | 82,269 | 35,341 | ||||||||
Net sales | |||||||||||
United States | 1,059,990 | 1,522,187 | 1,078,335 | ||||||||
Net Sales, Total | 283,248 | 412,183 | 434,351 | 476,234 | 454,619 | 554,626 | 504,859 | 492,764 | 1,606,016 | 2,006,868 | 1,436,440 |
Property, plant and equipment | |||||||||||
United States | 358,405 | 276,457 | 358,405 | 276,457 | |||||||
Property and equipment, net | 376,446 | 293,802 | 376,446 | 293,802 | |||||||
Canada [Member]
|
|||||||||||
Net sales | |||||||||||
Foreign Countries | 48,057 | 54,476 | 39,498 | ||||||||
Property, plant and equipment | |||||||||||
Foreign Countries | 1,179 | 1,590 | 1,179 | 1,590 | |||||||
Other international [Member]
|
|||||||||||
Net sales | |||||||||||
Foreign Countries | 497,969 | 430,205 | 318,607 | ||||||||
Property, plant and equipment | |||||||||||
Foreign Countries | 16,862 | 15,755 | 16,862 | 15,755 | |||||||
Domestic wholesale [Member]
|
|||||||||||
Segment reporting information | |||||||||||
Net sales | 688,194 | 1,131,929 | 763,514 | ||||||||
Gross profit | 186,010 | 460,355 | 292,303 | ||||||||
Identifiable assets | 844,383 | 891,671 | 844,383 | 891,671 | |||||||
Additions to property, plant and equipment | 92,496 | 57,375 | 21,112 | ||||||||
International wholesale [Member]
|
|||||||||||
Segment reporting information | |||||||||||
Net sales | 487,296 | 436,637 | 328,466 | ||||||||
Gross profit | 196,248 | 181,528 | 118,440 | ||||||||
Identifiable assets | 304,025 | 300,153 | 304,025 | 300,153 | |||||||
Additions to property, plant and equipment | 2,236 | 4,241 | 5,568 | ||||||||
Retail [Member]
|
|||||||||||
Segment reporting information | |||||||||||
Net sales | 410,458 | 410,695 | 321,829 | ||||||||
Gross profit | 231,835 | 255,894 | 198,243 | ||||||||
Identifiable assets | 133,081 | 112,774 | 133,081 | 112,774 | |||||||
Additions to property, plant and equipment | 27,506 | 20,653 | 8,661 | ||||||||
E-commerce [Member]
|
|||||||||||
Segment reporting information | |||||||||||
Net sales | 20,068 | 27,607 | 22,631 | ||||||||
Gross profit | 9,655 | 14,129 | 12,024 | ||||||||
Identifiable assets | $ 399 | $ 196 | $ 399 | $ 196 |