Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings

v3.19.2
Condensed Consolidated Statements of Earnings - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Income Statement [Abstract]        
Net sales $ 1,258,565 $ 1,134,797 $ 2,535,321 $ 2,384,875
Cost of sales 648,730 573,840 1,334,977 1,240,815
Gross profit 609,835 560,957 1,200,344 1,144,060
Royalty income 6,341 5,350 11,542 10,872
Operating income 616,176 566,307 1,211,886 1,154,932
Operating expenses:        
Selling 113,507 114,022 183,721 198,468
General and administrative 391,588 370,927 751,220 726,308
Operating expenses 505,095 484,949 934,941 924,776
Earnings from operations 111,081 81,358 276,945 230,156
Other income (expense):        
Interest income 3,067 2,518 6,209 3,273
Interest expense (1,905) (1,464) (3,182) (2,542)
Other, net 553 (7,473) (4,433) (4,070)
Total other income (expense) 1,715 (6,419) (1,406) (3,339)
Earnings before income tax expense 112,796 74,939 275,539 226,817
Income tax expense 20,798 14,080 52,522 28,700
Net earnings 91,998 60,859 223,017 198,117
Less: Net earnings attributable to non-controlling interests 16,818 15,575 39,079 35,181
Net earnings attributable to Skechers U.S.A., Inc. $ 75,180 $ 45,284 $ 183,938 $ 162,936
Net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic $ 0.49 $ 0.29 $ 1.20 $ 1.04
Diluted $ 0.49 $ 0.29 $ 1.19 $ 1.04
Weighted average shares used in calculating net earnings per share attributable to Skechers U.S.A, Inc.:        
Basic 153,413 156,518 153,446 156,476
Diluted 153,912 157,091 154,051 157,366