Annual report [Section 13 and 15(d), not S-K Item 405]

Income Taxes - Summary of Income Tax (Detail)

v3.25.0.1
Income Taxes - Summary of Income Tax (Detail) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Current      
Federal $ 17,868 $ 16,839 $ 256
State 10,062 7,986 9,564
Foreign 115,125 130,655 84,904
Total current 143,055 155,480 94,724
Deferred      
Federal (8,601) (2,079) 7,043
State 89 (4,598) (1,287)
Foreign 13,593 2,146 (7,385)
Total deferred 5,081 (4,531) (1,629)
Income tax expense $ 148,136 $ 150,949 $ 93,095