Segment Information - Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | $ 1,340,220 | $ 1,281,888 | $ 1,340,220 | $ 1,281,888 | |||||||
Net sales | 1,560,321 | 1,606,016 | 2,006,868 | ||||||||
Net sales, Total | 395,617 | 429,429 | 384,001 | 351,274 | 283,248 | 412,183 | 434,351 | 476,234 | 1,560,321 | 1,606,016 | 2,006,868 |
Gross profit | 168,464 | 187,824 | 171,342 | 155,696 | 112,613 | 175,195 | 143,330 | 192,610 | 683,326 | 623,748 | 911,906 |
Additions to property, plant and equipment | 52,452 | 122,238 | 82,269 | ||||||||
Domestic wholesale [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | 820,253 | 844,383 | 820,253 | 844,383 | |||||||
Net sales | 652,651 | 688,194 | 1,131,929 | ||||||||
Gross profit | 242,931 | 186,010 | 460,355 | ||||||||
Additions to property, plant and equipment | 33,488 | 92,496 | 57,375 | ||||||||
International wholesale [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | 367,005 | 304,025 | 367,005 | 304,025 | |||||||
Net sales | 432,163 | 487,296 | 436,637 | ||||||||
Gross profit | 166,454 | 196,248 | 181,528 | ||||||||
Additions to property, plant and equipment | 2,939 | 2,236 | 4,241 | ||||||||
Retail [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | 152,795 | 133,081 | 152,795 | 133,081 | |||||||
Net sales | 453,600 | 410,458 | 410,695 | ||||||||
Gross profit | 264,010 | 231,835 | 255,894 | ||||||||
Additions to property, plant and equipment | 16,025 | 27,506 | 20,653 | ||||||||
E-commerce [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Identifiable assets | 167 | 399 | 167 | 399 | |||||||
Net sales | 21,907 | 20,068 | 27,607 | ||||||||
Gross profit | $ 9,931 | $ 9,655 | $ 14,129 |