Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings

v3.7.0.1
Condensed Consolidated Statements of Earnings - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Net sales $ 1,025,934 $ 877,810 $ 2,098,742 $ 1,856,604
Cost of sales 537,613 461,556 1,133,923 1,008,198
Gross profit 488,321 416,254 964,819 848,406
Royalty income 3,221 3,307 7,451 5,932
Operating income 491,542 419,561 972,270 854,338
Operating expenses:        
Selling 99,950 75,966 173,759 129,844
General and administrative 305,283 243,240 587,779 485,589
Operating expenses 405,233 319,206 761,538 615,433
Earnings from operations 86,309 100,355 210,732 238,905
Other income (expense):        
Interest income 381 319 794 585
Interest expense (1,845) (1,861) (3,334) (3,249)
Other, net 2,664 (2,604) 3,359 175
Total other income (expense) 1,200 (4,146) 819 (2,489)
Earnings before income tax expense 87,509 96,209 211,551 236,416
Income tax expense 14,109 12,200 31,516 42,768
Net earnings 73,400 84,009 180,035 193,648
Less: Net earnings attributable to non-controlling interests 13,865 9,902 26,505 21,929
Net earnings attributable to Skechers U.S.A., Inc. $ 59,535 $ 74,107 $ 153,530 $ 171,719
Net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic $ 0.38 $ 0.48 $ 0.99 $ 1.12
Diluted $ 0.38 $ 0.48 $ 0.98 $ 1.11
Weighted average shares used in calculating net earnings per share attributable to Skechers U.S.A, Inc.:        
Basic 155,579 154,049 155,340 153,901
Diluted 156,174 155,023 156,016 154,912