Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings

v3.19.3
Condensed Consolidated Statements of Earnings - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Income Statement [Abstract]        
Net sales $ 1,353,998 $ 1,176,395 $ 3,889,319 $ 3,561,270
Cost of sales 700,934 612,529 2,035,911 1,853,344
Gross profit 653,064 563,866 1,853,408 1,707,926
Royalty income 6,285 4,860 17,827 15,732
Operating income 659,349 568,726 1,871,235 1,723,658
Operating expenses:        
Selling 97,516 90,138 281,237 288,606
General and administrative 414,417 354,676 1,165,637 1,080,984
Operating expenses 511,933 444,814 1,446,874 1,369,590
Earnings from operations 147,416 123,912 424,361 354,068
Other income / (expense):        
Interest income 3,290 3,008 9,500 6,280
Interest expense (2,012) (1,199) (5,194) (3,742)
Other, net (4,194) (2,849) (8,628) (6,918)
Total other income / (expense) (2,916) (1,040) (4,322) (4,380)
Earnings before income tax expense 144,500 122,872 420,039 349,688
Income tax expense 22,766 16,821 75,288 45,521
Net earnings 121,734 106,051 344,751 304,167
Less: Net earnings attributable to non-controlling interests 18,644 15,323 57,723 50,504
Net earnings attributable to Skechers U.S.A., Inc. $ 103,090 $ 90,728 $ 287,028 $ 253,663
Net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic $ 0.67 $ 0.58 $ 1.87 $ 1.62
Diluted $ 0.67 $ 0.58 $ 1.86 $ 1.62
Weighted average shares used in calculating net earnings per share attributable to Skechers U.S.A, Inc.:        
Basic 153,298 155,766 153,396 156,238
Diluted 153,978 156,298 154,021 156,981