Segment and Geographic Reporting Information (Details) (USD $) In Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2011 |
Sep. 30, 2010 |
Dec. 31, 2010 |
|
Segment reporting information | |||||
Net sales, Total | $ 412,183 | $ 554,626 | $ 1,322,768 | $ 1,552,249 | |
Gross profit, Total | 175,195 | 252,651 | 511,135 | 727,714 | |
Identifiable assets, Total | 1,248,305 | 1,248,305 | 1,304,794 | ||
Additions to property and equipment, Total | 21,418 | 35,896 | 114,299 | 65,617 | |
Net sales | |||||
United States | 263,383 | 416,577 | 870,780 | 1,193,410 | |
Net Sales, Total | 412,183 | 554,626 | 1,322,768 | 1,552,249 | |
Long-lived assets | |||||
United States | 364,582 | 364,582 | 276,457 | ||
Long-lived assets, Total | 382,418 | 382,418 | 293,802 | ||
Domestic wholesale [Member] |
|||||
Segment reporting information | |||||
Net sales, Total | 162,516 | 312,319 | 591,292 | 904,066 | |
Gross profit, Total | 56,969 | 129,496 | 160,823 | 387,478 | |
Identifiable assets, Total | 813,248 | 813,248 | 891,671 | ||
Additions to property and equipment, Total | 12,175 | 30,443 | 90,959 | 47,185 | |
International wholesale [Member] |
|||||
Segment reporting information | |||||
Net sales, Total | 133,792 | 124,623 | 408,205 | 325,751 | |
Gross profit, Total | 54,045 | 52,070 | 166,689 | 138,073 | |
Identifiable assets, Total | 303,064 | 303,064 | 300,153 | ||
Additions to property and equipment, Total | 1,006 | 521 | 2,830 | 3,113 | |
Retail [Member] |
|||||
Segment reporting information | |||||
Net sales, Total | 111,484 | 111,825 | 307,847 | 301,410 | |
Gross profit, Total | 62,079 | 68,043 | 175,939 | 191,156 | |
Identifiable assets, Total | 131,747 | 131,747 | 112,774 | ||
Additions to property and equipment, Total | 8,237 | 4,932 | 20,510 | 15,319 | |
E-commerce [Member] |
|||||
Segment reporting information | |||||
Net sales, Total | 4,391 | 5,859 | 15,424 | 21,022 | |
Gross profit, Total | 2,102 | 3,042 | 7,684 | 11,007 | |
Identifiable assets, Total | 246 | 246 | 196 | ||
Canada [Member] |
|||||
Net sales | |||||
Foreign Countries | 13,643 | 17,472 | 41,161 | 45,347 | |
Long-lived assets | |||||
Foreign Countries | 1,275 | 1,275 | 1,590 | ||
Other international [Member] |
|||||
Net sales | |||||
Foreign Countries | 135,157 | 120,577 | 410,827 | 313,492 | |
Long-lived assets | |||||
Foreign Countries | $ 16,561 | $ 16,561 | $ 15,755 |