Segment and Geographic Reporting Information - Geographic Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
Dec. 31, 2014 |
|
Net Sales | |||||
Net sales, Total | $ 856,179 | $ 674,270 | $ 2,424,640 | $ 1,807,839 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 388,842 | 388,842 | $ 373,183 | ||
Domestic [Member] | |||||
Net Sales | |||||
Net sales, Total | 486,168 | 427,508 | 1,452,036 | 1,174,172 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 338,557 | 338,557 | 332,383 | ||
Canada [Member] | |||||
Net Sales | |||||
Net sales, Total | 32,663 | 28,071 | 83,546 | 68,188 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 8,541 | 8,541 | 7,203 | ||
Other international [Member] | |||||
Net Sales | |||||
Net sales, Total | 337,348 | $ 218,691 | 889,058 | $ 565,479 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | $ 41,744 | $ 41,744 | $ 33,597 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|