Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings

v3.3.0.814
Condensed Consolidated Statements of Earnings - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]        
Net sales $ 856,179 $ 674,270 $ 2,424,640 $ 1,807,839
Cost of sales 469,173 369,772 1,330,486 993,563
Gross profit 387,006 304,498 1,094,154 814,276
Royalty income 2,312 2,070 7,824 6,928
Operating income 389,318 306,568 1,101,978 821,204
Operating expenses:        
Selling 63,685 50,239 177,652 140,820
General and administrative 230,048 182,186 628,210 504,325
Operating expenses 293,733 232,425 805,862 645,145
Earnings from operations 95,585 74,143 296,116 176,059
Other income (expense):        
Interest income 149 187 493 488
Interest expense (2,652) (2,671) (8,530) (9,024)
Other, net (3,409) (3,898) (5,180) (4,832)
Total other income (expense) (5,912) (6,382) (13,217) (13,368)
Earnings before income tax expense 89,673 67,761 282,899 162,691
Income tax expense 15,839 12,682 60,342 36,351
Net earnings 73,834 55,079 222,557 126,340
Less: Net earnings attributable to non-controlling interests 7,232 3,956 20,093 9,450
Net earnings attributable to Skechers U.S.A., Inc. $ 66,602 $ 51,123 $ 202,464 $ 116,890
Net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic $ 0.44 $ 0.34 $ 1.33 $ 0.77
Diluted $ 0.43 $ 0.33 $ 1.31 $ 0.77
Weighted average shares used in calculating net earnings per share attributable to Skechers U.S.A, Inc.:        
Basic 152,895 151,882 152,677 151,753
Diluted 154,477 152,954 154,073 152,746