Segment and Geographic Reporting - Segment Reporting Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
Dec. 31, 2017 |
|
Segment Reporting Information [Line Items] | |||||
Net sales, Total | $ 1,134,797 | $ 1,025,934 | $ 2,384,875 | $ 2,098,742 | |
Gross profit | 560,957 | 488,321 | 1,144,060 | 964,819 | |
Identifiable assets | 3,005,665 | 3,005,665 | $ 2,735,082 | ||
Additions to property, plant and equipment | 26,354 | 47,620 | 60,818 | 76,502 | |
Domestic wholesale [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net sales, Total | 317,224 | 341,105 | 706,253 | 699,537 | |
Gross profit | 119,451 | 126,000 | 261,594 | 265,808 | |
Identifiable assets | 1,410,775 | 1,410,775 | 1,259,119 | ||
Additions to property, plant and equipment | 6,292 | 1,749 | 17,667 | 3,282 | |
International wholesale [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net sales, Total | 464,828 | 358,059 | 1,042,831 | 848,511 | |
Gross profit | 232,918 | 165,324 | 512,280 | 375,638 | |
Identifiable assets | 1,213,115 | 1,213,115 | 1,116,928 | ||
Additions to property, plant and equipment | 6,469 | 19,629 | 17,407 | 31,422 | |
Retail [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net sales, Total | 352,745 | 326,770 | 635,791 | 550,694 | |
Gross profit | 208,588 | 196,997 | 370,186 | 323,373 | |
Identifiable assets | 381,775 | 381,775 | $ 359,035 | ||
Additions to property, plant and equipment | $ 13,593 | $ 26,242 | $ 25,744 | $ 41,798 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|