Segment and Geographic Reporting - Geographic Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
Dec. 31, 2017 |
|
Net Sales | |||||
Net sales, Total | $ 1,134,797 | $ 1,025,934 | $ 2,384,875 | $ 2,098,742 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 553,574 | 553,574 | $ 541,601 | ||
Domestic [Member] | |||||
Net Sales | |||||
Net sales, Total | 549,836 | 558,047 | 1,125,361 | 1,080,843 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 389,819 | 389,819 | 382,426 | ||
Canada [Member] | |||||
Net Sales | |||||
Net sales, Total | 44,394 | 38,154 | 101,435 | 86,382 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 9,983 | 9,983 | 9,888 | ||
Other international [Member] | |||||
Net Sales | |||||
Net sales, Total | 540,567 | $ 429,733 | 1,158,079 | $ 931,517 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | $ 153,772 | $ 153,772 | $ 149,287 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|