Segment and Geographic Reporting - Segment Reporting Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Segment Reporting Information [Line Items] | |||||||||||
Net sales, Total | $ 1,080,798 | $ 1,176,395 | $ 1,134,797 | $ 1,250,078 | $ 970,589 | $ 1,094,829 | $ 1,025,934 | $ 1,072,808 | $ 4,642,068 | $ 4,164,160 | $ 3,563,311 |
Gross profit | 515,678 | $ 563,866 | $ 560,957 | $ 583,104 | 454,083 | $ 519,987 | $ 488,321 | $ 476,498 | 2,223,605 | 1,938,889 | 1,634,596 |
Identifiable assets | 3,228,255 | 2,735,082 | 3,228,255 | 2,735,082 | |||||||
Additions to property, plant and equipment | 143,036 | 135,976 | 119,471 | ||||||||
Domestic wholesale [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales, Total | 1,259,615 | 1,249,287 | 1,199,832 | ||||||||
Gross profit | 468,340 | 464,609 | 454,088 | ||||||||
Identifiable assets | 1,428,463 | 1,259,119 | 1,428,463 | 1,259,119 | |||||||
Additions to property, plant and equipment | 29,717 | 20,055 | 33,677 | ||||||||
International wholesale [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales, Total | 2,054,770 | 1,729,906 | 1,391,235 | ||||||||
Gross profit | 976,739 | 786,675 | 616,110 | ||||||||
Identifiable assets | 1,423,048 | 1,116,928 | 1,423,048 | 1,116,928 | |||||||
Additions to property, plant and equipment | 63,316 | 47,410 | 44,286 | ||||||||
Retail [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales, Total | 1,327,683 | 1,184,967 | 972,244 | ||||||||
Gross profit | 778,526 | 687,605 | 564,398 | ||||||||
Identifiable assets | $ 376,744 | $ 359,035 | 376,744 | 359,035 | |||||||
Additions to property, plant and equipment | $ 50,003 | $ 68,511 | $ 41,508 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|