Segment and Geographic Reporting - Geographic Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Segment Reporting Information [Line Items] | |||||||||||
Net sales, Total | $ 1,080,798 | $ 1,176,395 | $ 1,134,797 | $ 1,250,078 | $ 970,589 | $ 1,094,829 | $ 1,025,934 | $ 1,072,808 | $ 4,642,068 | $ 4,164,160 | $ 3,563,311 |
Property, plant and equipment, net | |||||||||||
Property, plant and equipment, net | 585,457 | 541,601 | 585,457 | 541,601 | |||||||
Domestic [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales, Total | 2,128,100 | 2,055,475 | 1,920,051 | ||||||||
Property, plant and equipment, net | |||||||||||
Property, plant and equipment, net | 385,584 | 382,426 | 385,584 | 382,426 | |||||||
Canada [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales, Total | 171,864 | 160,367 | 130,555 | ||||||||
Property, plant and equipment, net | |||||||||||
Property, plant and equipment, net | 9,081 | 9,888 | 9,081 | 9,888 | |||||||
Other international [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales, Total | 2,342,104 | 1,948,318 | $ 1,512,705 | ||||||||
Property, plant and equipment, net | |||||||||||
Property, plant and equipment, net | $ 190,792 | $ 149,287 | $ 190,792 | $ 149,287 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|