Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings

v3.20.2
Condensed Consolidated Statements of Earnings - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Income Statement [Abstract]        
Sales $ 1,300,886 $ 1,353,998 $ 3,272,703 $ 3,889,319
Cost of sales 675,765 700,934 1,731,349 2,035,911
Gross profit 625,121 653,064 1,541,354 1,853,408
Royalty income 3,216 6,285 11,061 17,827
Operating income 628,337 659,349 1,552,415 1,871,235
Operating expenses:        
Selling 85,926 97,516 220,222 281,237
General and administrative 450,285 414,417 1,256,228 1,165,637
Operating expenses 536,211 511,933 1,476,450 1,446,874
Earnings from operations 92,126 147,416 75,965 424,361
Other income / (expense):        
Interest income 1,884 3,290 5,739 9,500
Interest expense (4,643) (2,012) (11,428) (5,194)
Other, net 7,726 (4,194) 15,882 (8,628)
Total other income / (expense) 4,967 (2,916) 10,193 (4,322)
Earnings before income tax expense 97,093 144,500 86,158 420,039
Income tax expense 14,983 22,766 18,104 75,288
Net earnings 82,110 121,734 68,054 344,751
Net earnings attributable to non-controlling interests 17,832 18,644 22,771 57,723
Net earnings attributable to Skechers U.S.A., Inc. $ 64,278 $ 103,090 $ 45,283 $ 287,028
Net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic $ 0.42 $ 0.67 $ 0.29 $ 1.87
Diluted $ 0.41 $ 0.67 $ 0.29 $ 1.86
Weighted average shares used in calculating net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic 154,462 153,298 154,061 153,396
Diluted 154,980 153,978 154,707 154,021