Segment and Geographic Information - Segment Reporting Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
Dec. 31, 2020 |
|
Segment Reporting Information [Line Items] | |||||
Sales | $ 1,657,773 | $ 729,472 | $ 3,086,191 | $ 1,971,817 | |
Gross profit | 849,493 | 368,566 | 1,529,116 | 916,234 | |
Identifiable assets | 5,764,731 | 5,764,731 | $ 5,812,369 | ||
Additions to property, plant and equipment | 61,982 | 74,765 | 146,219 | 149,652 | |
Domestic Wholesale [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Sales | 399,653 | 130,738 | 774,318 | 508,700 | |
Gross profit | 155,175 | 50,425 | 295,099 | 195,702 | |
Identifiable assets | 1,766,716 | 1,766,716 | 1,945,681 | ||
Additions to property, plant and equipment | 37,711 | 23,391 | 101,832 | 35,209 | |
International Wholesale [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Sales | 750,191 | 385,181 | 1,462,366 | 960,380 | |
Gross profit | 349,066 | 180,449 | 669,847 | 420,924 | |
Identifiable assets | 2,607,385 | 2,607,385 | 2,436,568 | ||
Additions to property, plant and equipment | 14,248 | 37,543 | 25,061 | 82,444 | |
Direct-to-Consumer [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Sales | 507,929 | 213,553 | 849,507 | 502,737 | |
Gross profit | 345,252 | 137,692 | 564,170 | 299,608 | |
Identifiable assets | 1,390,630 | 1,390,630 | $ 1,430,120 | ||
Additions to property, plant and equipment | $ 10,023 | $ 13,831 | $ 19,326 | $ 31,999 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|