Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Earnings

v3.22.0.1
Consolidated Statements of Earnings - USD ($)
shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Income Statement [Abstract]      
Sales $ 6,285,029 $ 4,597,414 $ 5,220,051
Cost of sales 3,185,817 2,407,633 2,728,894
Gross profit 3,099,212 2,189,781 2,491,157
Royalty income 25,159 16,017 22,493
Operating income 3,124,371 2,205,798 2,513,650
Operating expenses      
Selling 459,599 318,097 369,901
General and administrative 2,066,585 1,754,017 1,625,306
Total operating expenses 2,526,184 2,072,114 1,995,207
Earnings from operations 598,187 133,684 518,443
Other income (expense) (28,430) 21,045 (2,438)
Earnings before income taxes 569,757 154,729 516,005
Income tax expense (benefit) (245,875) 8,502 88,753
Net earnings 815,632 146,227 427,252
Less: Net earnings attributable to noncontrolling interest 74,129 47,663 80,692
Net earnings attributable to Skechers U.S.A. Inc. $ 741,503 $ 98,564 $ 346,560
Net earnings per share attributable to Skechers U.S.A. Inc.      
Basic $ 4.77 $ 0.64 $ 2.26
Diluted $ 4.73 $ 0.64 $ 2.25
Weighted-average shares used in calculating net earnings per share attributable to Skechers U.S.A. Inc.      
Basic 155,539 154,184 153,392
Diluted 156,794 154,894 154,151