Long Term Debt (Parenthetical) (Detail) (USD $)
|
Sep. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Note payable to bank one
|
||
Debt Instrument [Line Items] | ||
Monthly repayment installment of note payable | $ 531,400 | $ 531,400 |
Fixed interest rate of note payable | 3.54% | 3.54% |
Balloon payment required under note payable | 12,635,000 | 12,635,000 |
Note payable to bank two
|
||
Debt Instrument [Line Items] | ||
Monthly repayment installment of note payable | 483,900 | 483,900 |
Fixed interest rate of note payable | 3.19% | 3.19% |
Balloon payment required under note payable | 11,670,000 | 11,670,000 |
Note payable to TCF Equipment Finance Inc
|
||
Debt Instrument [Line Items] | ||
Monthly repayment installment of note payable | $ 30,500 | $ 30,500 |
Fixed interest rate of note payable | 5.24% | 5.24% |