Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Net Sales | |||||
Net sales | $ 429,429 | $ 412,183 | $ 1,164,704 | $ 1,322,768 | |
Gross margins | |||||
Gross margins | 187,824 | 175,195 | 514,862 | 511,135 | |
Identifiable assets | 1,316,141 | 1,316,141 | 1,281,888 | ||
Additions to property, plant and equipment | 5,586 | 21,418 | 28,174 | 114,299 | |
Domestic wholesale
|
|||||
Net Sales | |||||
Net sales | 174,144 | 162,516 | 485,853 | 591,292 | |
Gross margins | |||||
Gross margins | 64,698 | 56,969 | 185,572 | 160,823 | |
Identifiable assets | 815,458 | 815,458 | 844,383 | ||
Additions to property, plant and equipment | 2,930 | 12,175 | 14,566 | 90,959 | |
International wholesale
|
|||||
Net Sales | |||||
Net sales | 122,989 | 133,792 | 329,083 | 408,205 | |
Gross margins | |||||
Gross margins | 47,086 | 54,045 | 128,077 | 166,689 | |
Identifiable assets | 349,521 | 349,521 | 304,025 | ||
Additions to property, plant and equipment | 403 | 1,006 | 2,358 | 2,830 | |
Retail
|
|||||
Net Sales | |||||
Net sales | 126,932 | 111,484 | 334,335 | 307,847 | |
Gross margins | |||||
Gross margins | 73,642 | 62,079 | 194,257 | 175,939 | |
Identifiable assets | 150,843 | 150,843 | 133,081 | ||
Additions to property, plant and equipment | 2,253 | 8,237 | 11,250 | 20,510 | |
E-commerce
|
|||||
Net Sales | |||||
Net sales | 5,364 | 4,391 | 15,433 | 15,424 | |
Gross margins | |||||
Gross margins | 2,398 | 2,102 | 6,956 | 7,684 | |
Identifiable assets | $ 319 | $ 319 | $ 399 |