Segment Information - Geographic Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Property, plant and equipment | |||||||||||
Property and equipment | $ 361,755 | $ 362,446 | $ 361,755 | $ 362,446 | |||||||
Net Sales | |||||||||||
Net sales, Total | 450,737 | 515,756 | 428,247 | 451,621 | 395,617 | 429,429 | 384,001 | 351,274 | 1,846,361 | 1,560,321 | 1,606,016 |
United States [Member]
|
|||||||||||
Property, plant and equipment | |||||||||||
Property and equipment | 337,727 | 345,202 | 337,727 | 345,202 | |||||||
Net Sales | |||||||||||
Net sales, Total | 1,288,302 | 1,064,298 | 1,059,990 | ||||||||
Canada [Member]
|
|||||||||||
Property, plant and equipment | |||||||||||
Property and equipment | 5,079 | 1,252 | 5,079 | 1,252 | |||||||
Net Sales | |||||||||||
Net sales, Total | 63,665 | 49,460 | 48,057 | ||||||||
Other international [Member]
|
|||||||||||
Property, plant and equipment | |||||||||||
Property and equipment | 18,949 | 15,992 | 18,949 | 15,992 | |||||||
Net Sales | |||||||||||
Net sales, Total | $ 494,394 | $ 446,563 | $ 497,969 |