Segment and Geographic Reporting Information - Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Identifiable assets | $ 1,551,335 | $ 1,551,335 | $ 1,408,570 | ||
Net sales, Total | 587,051 | 428,247 | 1,133,569 | 879,868 | |
Gross profit | 269,375 | 194,894 | 509,778 | 387,626 | |
Additions to property, plant and equipment | 12,557 | 9,803 | 23,927 | 17,578 | |
Domestic wholesale [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Identifiable assets | 952,267 | 952,267 | 865,071 | ||
Net sales, Total | 256,684 | 189,648 | 489,177 | 382,209 | |
Gross profit | 94,186 | 69,016 | 178,741 | 135,833 | |
Additions to property, plant and equipment | 2,950 | 3,854 | 4,956 | 5,926 | |
International wholesale [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Identifiable assets | 401,527 | 401,527 | 374,738 | ||
Net sales, Total | 151,051 | 98,094 | 330,134 | 239,860 | |
Gross profit | 64,792 | 41,343 | 141,081 | 100,142 | |
Additions to property, plant and equipment | 3,929 | 605 | 4,933 | 832 | |
Retail [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Identifiable assets | 197,307 | 197,307 | 168,532 | ||
Net sales, Total | 171,881 | 133,434 | 300,759 | 244,633 | |
Gross profit | 106,817 | 81,384 | 183,578 | 145,620 | |
Additions to property, plant and equipment | 5,678 | 5,344 | 14,038 | 10,820 | |
E-commerce [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Identifiable assets | 234 | 234 | 229 | ||
Net sales, Total | 7,435 | 7,071 | 13,499 | 13,166 | |
Gross profit | $ 3,580 | $ 3,151 | $ 6,378 | $ 6,031 |