Segment and Geographic Reporting Information - Geographic Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Property, plant and equipment, net | |||||
Property and equipment, net | $ 364,746 | $ 364,746 | $ 361,755 | ||
Net sales | |||||
Net sales, Total | 587,051 | 428,247 | 1,133,569 | 879,868 | |
Domestic [Member]
|
|||||
Property, plant and equipment, net | |||||
Property and equipment, net | 335,798 | 335,798 | 337,727 | ||
Net sales | |||||
Net sales, Total | 402,009 | 310,741 | 746,663 | 605,283 | |
Canada [Member]
|
|||||
Property, plant and equipment, net | |||||
Property and equipment, net | 5,336 | 5,336 | 5,079 | ||
Net sales | |||||
Net sales, Total | 18,433 | 14,749 | 40,118 | 31,662 | |
Other international [Member]
|
|||||
Property, plant and equipment, net | |||||
Property and equipment, net | 23,612 | 23,612 | 18,949 | ||
Net sales | |||||
Net sales, Total | $ 166,609 | $ 102,757 | $ 346,788 | $ 242,923 |