Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings

v3.21.2
Condensed Consolidated Statements of Earnings - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Income Statement [Abstract]        
Sales $ 1,550,957 $ 1,300,886 $ 4,637,147 $ 3,272,703
Cost of sales 781,513 675,765 2,338,587 1,731,349
Gross profit 769,444 625,121 2,298,560 1,541,354
Royalty income 7,519 3,216 17,654 11,061
Operating income 776,963 628,337 2,316,214 1,552,415
Operating expenses        
Selling 119,775 85,926 337,519 220,222
General and administrative 510,941 450,285 1,473,570 1,256,228
Total operating expenses 630,716 536,211 1,811,089 1,476,450
Earnings from operations 146,247 92,126 505,125 75,965
Other income (expense)        
Interest income 813 1,884 2,518 5,739
Interest expense (3,348) (4,643) (10,878) (11,428)
Other, net (5,514) 7,726 (11,705) 15,882
Total other income (expense) (8,049) 4,967 (20,065) 10,193
Earnings before income taxes 138,198 97,093 485,060 86,158
Income tax expense 21,497 14,983 92,027 18,104
Net earnings 116,701 82,110 393,033 68,054
Less: Net earnings attributable to noncontrolling interest 13,562 17,832 53,952 22,771
Net earnings attributable to Skechers U.S.A. Inc. $ 103,139 $ 64,278 $ 339,081 $ 45,283
Net earnings per share attributable to Skechers U.S.A. Inc.        
Basic $ 0.66 $ 0.42 $ 2.18 $ 0.29
Diluted $ 0.66 $ 0.41 $ 2.17 $ 0.29
Weighted-average shares used in calculating net earnings per share attributable to Skechers U.S.A. Inc.        
Basic 155,835 154,462 155,413 154,061
Diluted 157,123 154,980 156,590 154,707