Segment and Geographic Reporting Information (Details) (USD $)
In Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
|
Segment reporting information | |||||
Net sales, Total | $ 434,351 | $ 504,859 | $ 910,585 | $ 997,623 | |
Gross profit, Total | 143,330 | 237,645 | 335,940 | 475,063 | |
Identifiable assets, Total | 1,348,463 | 1,348,463 | 1,304,794 | ||
Additions to property and equipment, Total | 49,502 | 23,072 | 92,881 | 29,721 | |
Net sales | |||||
United States | 313,345 | 416,122 | 607,398 | 776,833 | |
Net Sales, Total | 434,351 | 504,859 | 910,585 | 997,623 | |
Long-lived assets | |||||
United States | 349,515 | 349,515 | 276,457 | ||
Long-lived assets, Total | 367,152 | 367,152 | 293,802 | ||
Domestic wholesale [Member]
|
|||||
Segment reporting information | |||||
Net sales, Total | 217,241 | 317,788 | 428,775 | 591,747 | |
Gross profit, Total | 37,608 | 134,643 | 103,855 | 257,983 | |
Identifiable assets, Total | 883,705 | 883,705 | 891,671 | ||
Additions to property and equipment, Total | 42,993 | 15,409 | 78,784 | 16,742 | |
International wholesale [Member]
|
|||||
Segment reporting information | |||||
Net sales, Total | 105,002 | 77,779 | 274,413 | 201,128 | |
Gross profit, Total | 39,826 | 32,017 | 112,643 | 86,003 | |
Identifiable assets, Total | 333,258 | 333,258 | 300,153 | ||
Additions to property and equipment, Total | 851 | 2,154 | 1,824 | 2,592 | |
Retail [Member]
|
|||||
Segment reporting information | |||||
Net sales, Total | 106,573 | 102,344 | 196,363 | 189,586 | |
Gross profit, Total | 63,120 | 67,331 | 113,859 | 123,113 | |
Identifiable assets, Total | 131,323 | 131,323 | 112,774 | ||
Additions to property and equipment, Total | 5,658 | 5,509 | 12,273 | 10,387 | |
E-commerce [Member]
|
|||||
Segment reporting information | |||||
Net sales, Total | 5,535 | 6,948 | 11,034 | 15,162 | |
Gross profit, Total | 2,776 | 3,654 | 5,583 | 7,964 | |
Identifiable assets, Total | 177 | 177 | 196 | ||
Canada [Member]
|
|||||
Net sales | |||||
Foreign Countries | 11,715 | 11,851 | 27,517 | 27,875 | |
Long-lived assets | |||||
Foreign Countries | 1,374 | 1,374 | 1,590 | ||
Other international [Member]
|
|||||
Net sales | |||||
Foreign Countries | 109,291 | 76,886 | 275,670 | 192,915 | |
Long-lived assets | |||||
Foreign Countries | $ 16,263 | $ 16,263 | $ 15,755 |