Firm | Analyst |
---|---|
B. Riley & Co. Inc. | Susan Anderson |
Berenberg Capital Markets | Brian McNamara |
Cowen & Co. | John Kernan |
Deutsche Bank | Gabriella Carbone |
Evercore ISI | Omar Saad |
Exane BNP Paribas | Laurent Vasilescu |
Monness, Crespi, Hardt & Co., Inc. | James Chartier |
Morgan Stanley | Kimberly Greenberger |
Stifel | Jim Duffy |
UBS Investment Bank | Jay Sole |
Wedbush | Tom Nikic |
Williams Trading | Sam Poser |
Skechers U.S.A., Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Skechers U.S.A., Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Skechers U.S.A., Inc. or its management. Skechers U.S.A., Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.