Firm | Analyst |
---|---|
Barclays | Adrienne Yih |
BNP Paribas Exane | Laurent Vasilescu |
BofA Securities | Christopher Nardone |
Cowen & Co. | John Kernan |
Deutsche Bank | Krisztina Katai |
Evercore ISI | Jesalyn Wong |
Monness, Crespi, Hardt | James Chartier |
Morgan Stanley | Alex Straton |
Needham | Tom Nikic |
Piper Sandler | Anna Andreeva |
Raymond James | Rick Patel |
Stifel | Jim Duffy |
UBS | Jay Sole |
Wells Fargo | Ike Boruchow |
Williams Trading | Sam Poser |
Skechers U.S.A., Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Skechers U.S.A., Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Skechers U.S.A., Inc. or its management. Skechers U.S.A., Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.