Segment and Geographic Reporting - Geographic Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Segment Reporting Information [Line Items] | |||||||||||
Sales, Total | $ 1,330,732 | $ 1,353,998 | $ 1,258,565 | $ 1,276,756 | $ 1,080,798 | $ 1,176,395 | $ 1,134,797 | $ 1,250,078 | $ 5,220,051 | $ 4,642,068 | $ 4,164,160 |
Property, plant and equipment, net | |||||||||||
Property, plant and equipment, net | 738,925 | 585,457 | 738,925 | 585,457 | |||||||
Domestic [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales, Total | 2,197,391 | 2,128,100 | 2,055,475 | ||||||||
Property, plant and equipment, net | |||||||||||
Property, plant and equipment, net | 439,132 | 385,584 | 439,132 | 385,584 | |||||||
Canada [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales, Total | 167,963 | 171,864 | 160,367 | ||||||||
Property, plant and equipment, net | |||||||||||
Property, plant and equipment, net | 7,286 | 9,081 | 7,286 | 9,081 | |||||||
Other international [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales, Total | 2,854,697 | 2,342,104 | $ 1,948,318 | ||||||||
Property, plant and equipment, net | |||||||||||
Property, plant and equipment, net | $ 292,507 | $ 190,792 | $ 292,507 | $ 190,792 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|