Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings (Unaudited)

v2.4.0.8
Condensed Consolidated Statements of Earnings (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Income Statement [Abstract]        
Net sales $ 674,270 $ 515,756 $ 1,807,839 $ 1,395,624
Cost of sales 369,772 285,235 993,563 777,477
Gross profit 304,498 230,521 814,276 618,147
Royalty income 2,070 1,649 6,928 4,844
Operating income 306,568 232,170 821,204 622,991
Operating expenses:        
Selling 50,239 40,211 140,820 119,995
General and administrative 182,186 147,916 504,325 426,450
Operating expenses 232,425 188,127 645,145 546,445
Earnings from operations 74,143 44,043 176,059 76,546
Other income (expense):        
Interest income 187 329 488 536
Interest expense (2,671) (3,142) (9,024) (8,889)
Other, net (3,898) 1,162 (4,832) (2,456)
Total other expense (6,382) (1,651) (13,368) (10,809)
Earnings before income tax expense 67,761 42,392 162,691 65,737
Income tax expense 12,682 14,059 36,351 20,970
Net earnings 55,079 28,333 126,340 44,767
Less: Net earnings attributable to non-controlling interests 3,956 1,484 9,450 4,144
Net earnings attributable to Skechers U.S.A., Inc. $ 51,123 $ 26,849 $ 116,890 $ 40,623
Net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic $ 1.01 $ 0.53 $ 2.31 $ 0.81
Diluted $ 1.00 $ 0.53 $ 2.30 $ 0.80
Weighted average shares used in calculating net earnings per share attributable to Skechers U.S.A, Inc.:        
Basic 50,627 50,393 50,584 50,329
Diluted 50,984 50,604 50,915 50,532