Segment and Geographic Reporting Information - Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Identifiable assets | $ 1,609,337 | $ 1,609,337 | $ 1,408,570 | ||
Net sales, Total | 674,270 | 515,756 | 1,807,839 | 1,395,624 | |
Gross profit | 304,498 | 230,521 | 814,276 | 618,147 | |
Additions to property, plant and equipment | 18,049 | 11,965 | 41,976 | 29,542 | |
Domestic wholesale [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Identifiable assets | 959,473 | 959,473 | 865,071 | ||
Net sales, Total | 268,449 | 226,527 | 757,626 | 608,736 | |
Gross profit | 100,543 | 83,447 | 279,284 | 219,280 | |
Additions to property, plant and equipment | 752 | 2,531 | 5,708 | 8,456 | |
International wholesale [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Identifiable assets | 440,793 | 440,793 | 374,738 | ||
Net sales, Total | 209,041 | 130,141 | 539,175 | 370,001 | |
Gross profit | 87,493 | 53,219 | 228,574 | 153,360 | |
Additions to property, plant and equipment | 9,924 | 1,683 | 14,858 | 2,515 | |
Retail [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Identifiable assets | 208,781 | 208,781 | 168,532 | ||
Net sales, Total | 190,178 | 152,100 | 490,936 | 396,733 | |
Gross profit | 113,428 | 90,791 | 297,006 | 236,412 | |
Additions to property, plant and equipment | 7,373 | 7,751 | 21,410 | 18,571 | |
E-commerce [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Identifiable assets | 290 | 290 | 229 | ||
Net sales, Total | 6,602 | 6,988 | 20,102 | 20,154 | |
Gross profit | $ 3,034 | $ 3,064 | $ 9,412 | $ 9,095 |