Segment and Geographic Reporting Information - Geographic Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Property, plant and equipment, net | |||||
Property and equipment, net | $ 371,445 | $ 371,445 | $ 361,755 | ||
Net sales | |||||
Net sales, Total | 674,270 | 515,756 | 1,807,839 | 1,395,624 | |
Domestic [Member]
|
|||||
Property, plant and equipment, net | |||||
Property and equipment, net | 332,721 | 332,721 | 337,727 | ||
Net sales | |||||
Net sales, Total | 427,508 | 363,938 | 1,174,172 | 969,221 | |
Canada [Member]
|
|||||
Property, plant and equipment, net | |||||
Property and equipment, net | 6,805 | 6,805 | 5,079 | ||
Net sales | |||||
Net sales, Total | 28,071 | 20,226 | 68,188 | 51,888 | |
Other international [Member]
|
|||||
Property, plant and equipment, net | |||||
Property and equipment, net | 31,919 | 31,919 | 18,949 | ||
Net sales | |||||
Net sales, Total | $ 218,691 | $ 131,592 | $ 565,479 | $ 374,515 |