Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income

v2.4.0.8
Condensed Consolidated Statements of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Income Statement [Abstract]        
Net sales $ 515,756 $ 429,429 $ 1,395,624 $ 1,164,704
Cost of sales 285,235 241,605 777,477 649,842
Gross profit 230,521 187,824 618,147 514,862
Royalty income, net 1,649 1,758 4,844 4,503
Operating income 232,170 189,582 622,991 519,365
Operating expenses:        
Selling 40,211 34,385 119,995 103,834
General and administrative 147,916 134,913 426,450 401,172
Operating expenses 188,127 169,298 546,445 505,006
Earnings from operations 44,043 20,284 76,546 14,359
Other income (expense):        
Interest income 329 124 536 490
Interest expense (3,142) (3,462) (8,889) (9,805)
Other, net 1,162 (1,621) (2,456) (1,205)
Total other expense (1,651) (4,959) (10,809) (10,520)
Earnings before income tax expense (benefit) 42,392 15,325 65,737 3,839
Income tax expense (benefit) 14,059 3,725 20,970 (3,007)
Net earnings 28,333 11,600 44,767 6,846
Less: Net earnings attributable to non-controlling interests 1,484 596 4,144 1,290
Net earnings attributable to Skechers U.S.A., Inc. $ 26,849 $ 11,004 $ 40,623 $ 5,556
Net earnings per share attributable to Skechers U.S.A., Inc.:        
Basic $ 0.53 $ 0.22 $ 0.81 $ 0.11
Diluted $ 0.53 $ 0.22 $ 0.80 $ 0.11
Weighted average shares used in calculating net earnings per share attributable to Skechers U.S.A, Inc.:        
Basic 50,393 49,443 50,329 49,335
Diluted 50,604 49,923 50,532 49,834