Segment and Geographic Reporting Information - Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
Net Sales, Total | $ 515,756 | $ 429,429 | $ 1,395,624 | $ 1,164,704 | |
Gross margins | 230,521 | 187,824 | 618,147 | 514,862 | |
Additions to property, plant and equipment | 11,965 | 5,586 | 29,542 | 28,174 | |
Identifiable assets | 1,357,823 | 1,357,823 | 1,340,220 | ||
Domestic wholesale [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales, Total | 226,527 | 174,144 | 608,736 | 485,853 | |
Gross margins | 83,447 | 64,698 | 219,280 | 185,572 | |
Additions to property, plant and equipment | 2,531 | 2,930 | 8,456 | 14,566 | |
Identifiable assets | 852,886 | 852,886 | 820,253 | ||
International wholesale [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales, Total | 130,141 | 122,989 | 370,001 | 329,083 | |
Gross margins | 53,219 | 47,086 | 153,360 | 128,077 | |
Additions to property, plant and equipment | 1,683 | 403 | 2,515 | 2,358 | |
Identifiable assets | 352,409 | 352,409 | 367,005 | ||
Retail [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales, Total | 152,100 | 126,932 | 396,733 | 334,335 | |
Gross margins | 90,791 | 73,642 | 236,412 | 194,257 | |
Additions to property, plant and equipment | 7,751 | 2,253 | 18,571 | 11,250 | |
Identifiable assets | 152,238 | 152,238 | 152,795 | ||
E-commerce [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales, Total | 6,988 | 5,364 | 20,154 | 15,433 | |
Gross margins | 3,064 | 2,398 | 9,095 | 6,956 | |
Identifiable assets | $ 290 | $ 290 | $ 167 |