Segment and Geographic Reporting Information - Geographic Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Net Sales | |||||
Net Sales, Total | $ 515,756 | $ 429,429 | $ 1,395,624 | $ 1,164,704 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 362,050 | 362,050 | 362,446 | ||
United States [Member]
|
|||||
Net Sales | |||||
Net Sales, Total | 363,938 | 288,697 | 969,221 | 788,797 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 340,597 | 340,597 | 345,202 | ||
Canada [Member]
|
|||||
Net Sales | |||||
Net Sales, Total | 20,226 | 16,127 | 51,888 | 40,226 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | 4,321 | 4,321 | 1,252 | ||
Other International [Member]
|
|||||
Net Sales | |||||
Net Sales, Total | 131,592 | 124,605 | 374,515 | 335,681 | |
Property, plant and equipment, net | |||||
Property, plant and equipment, net | $ 17,132 | $ 17,132 | $ 15,992 |